- Home
- Publikasi Mahasiswa
Publikasi Mahasiswa
| No | Mahasiswa | Tanggal Publikasi | Nama Jurnal | Judul Artikel | Akreditasi Jurnal | Link Artikel |
|---|---|---|---|---|---|---|
| 26 | SULISTYANINGSIH 21104060016 | 2 Agustus 2024 | PENDIPA Journal of Science Education | Efektivitas Model Pembelajaran Learning Cycle 5E terhadap Peningkatan Motivasi Belajar Peserta Didik Materi Koloid di SMA Muhammadiyah 7 Yogyakarta | Sinta 4 | https://ejournal.unib.ac.id/pendipa/index |
| 27 | NADIA ILDA 21104060006 | 6 Juli 2024 | JURNAL BASIC EDU | Penerapan Model Pembelajaran Project Based Learning untuk Meningkatkan Hasil Belajar Siswa Kelas IV Pada Materi Dekomposisi Bangun Datar di Madrasah Ibtidaiyah | Sinta 5 | https://jbasic.org/index.php/basicedu/article/view/8084 |
| 28 | INDRIA ARIFIANI 21104060056 | 2 Juli 2024 | ASEAN Journal for Science Education | Problem Based Learning (PBL) Learning Model for Increasing Learning Motivation in Chemistry Subject: Literature Review with Bibliometric Analysis | Internasional | https://ejournal.bumipublikasinusantara.id/index.php/ajsed/article/view/523/416 |
| 29 | ENI LISTIOWATI 21104060018 | 24 Juni 2024 | Jurnal Pendidikan Sains Indonesia (JPSI) | Analysis of Bio-battery Making from Avocado Peel as an Alternative Practicum Design to Develop Pancasila Student Profile Character | SINTA 2 | https://jurnal.usk.ac.id/JPSI/article/view/38182/21285 |
| 30 | ISNAINI RAHMADHANI 21104060042 | 14 Juni 2024 | JIPI (Jurnal IPA dan Pembelajaran IPA) | Development of Learning Videos on Petroleum Materials Using Dora Toon Web Apps for Class XI High School Students | Sinta 2 | https://jurnal.usk.ac.id/JIPI/article/view/37959/20886 |
| 31 | AZIZAH MIFTAKHUL ROHMAH 21104060004 | 10 Juni 2024 | Jurnal Pembelajaran Sains | Meta-Analisys of the Effectiveness of Problem-Based Learning (PBL) Models At the Middle School Level | Sinta 5 | https://journal2.um.ac.id/index.php/jpsi/article/view/51745 |
| 32 | CHOFIFAH PUJI PRISTIANA 21104060034 | 2 Juni 2024 | ARFAK CHEM : Chemistry Education Journal | Studi Literatur: Implementasi Model Pembelajaran Discovery Learning Terhadap Peningkatan Hasil Belajar Peserta Didik Materi Kimia SMA | Sinta 5 | https://journalfkipunipa.org/index.php/accej/issue/view/75 |
| 33 | HASNA HANIFAH SAFITRI 21104060041 | 2 Juni 2024 | ARFAK CHEM: Chemistry Education Journal | Studi Literatur: Implementasi Model Pembelajaran Discovery Learning Terhadap Peningkatan Hasil Belajar Peserta Didik Materi Kimia SMA | Sinta 5 | https://journalfkipunipa.org/index.php/accej/article/view/589 |
| 34 | SYARAFINA AINUN NISA 21104060015 | 22 Mei 2024 | PENDIPA: Jurnal Pendidikan Sains | Efektivitas Model Pembelajaran Learning Cycle 5E terhadap Peningkatan Motivasi Belajar Peserta Didik Materi Koloid di SMA Muhammadiyah 7 Yogyakarta | Sinta 4 | https://ejournal.unib.ac.id/pendipa/article/view/35656 |
| 35 | Dian Ajeng Anggraeni 19104060016 | 1 Januari 2024 | Jurnal Pendidikan Sains Indonesia (JPSI) | ANIMATED VIDEO ON THERMOCHEMISTRY MATERIALS WITH EVERYDAY LIFE PHENOMENA TO INCREASE HIGH SCHOOL STUDENT’S UNDERSTANDING | SINTA 2 | https://jurnal.usk.ac.id/JPSI/article/view/33773 |
| 36 | ANA MUSTAFIDATUL LAILI 18106070018 | 31 Desember 2023 | JPPIPA | Development of a Video on How to Make Synthetic Indicators in the Laboratory to Improve Practicum Competence of Prospective Chemistry Teachers | SINTA 2 | https://jppipa.unram.ac.id/index.php/jppipa/article/view/1815 |
| 37 | NUR AZIZAH 20104060004 | 31 Desember 2023 | IJSME | Powtoon Learning Media Contextually Based on Thermochemistry Materials to Increase Students' Learning Motivation | SINTA 2 | http://www.ejournal.radenintan.ac.id/index.php/IJSME/article/view/19547 |
| 38 | LEGENDARIA RAULA SAPUTRI 21104060028 | 16 Desember 2023 | Jurnal Kependidikan: Jurnal Hasil Penelitian dan Kajian Kepustakaan di Bidang Pendidikan, Pengajaran dan Pembelajaran | The Shifting of Special Education Orthodoxy in Implementing Inclusive Education Policies in Indonesia | Sinta 2 | https://e-journal.undikma.ac.id/index.php/jurnalkependidikan/article/view/8647 |
| 39 | LEGENDARIA RAULA SAPUTRI 21104060028 | 1 Desember 2023 | Dalton : Jurnal Pendidikan Kimia dan Ilmu Kimia | ANALISIS LEMBAR KERJA PESERTA DIDIK (LKPD) TEORI ATOM BERBASIS INKUIRI TERSTRUKTUR SISWA SMA N 1 PRAMBANAN SLEMAN | Sinta 5 | https://ojs.uniska-bjm.ac.id/index.php/daltonjurnal/article/view/11647 |
| 40 | LEGENDARIA RAULA SAPUTRI 21104060028 | 8 Oktober 2023 | JP (Jurnal Pendidikan) : Teori dan Praktik | SUPPORT OF FAMILY ECONOMIC STATUS FOR FULFILLING THE RIGHT TO EDUCATION FOR CHILDREN WITH DISABILITIES | Sinta 3 | https://journal.unesa.ac.id/index.php/jp/article/view/25376 |
| 41 | INDRIA ARIFIANI 21104060056 | 8 Oktober 2023 | JP (Jurnal Pendidikan) : Teori dan Praktik | SUPPORT OF FAMILY ECONOMIC STATUS FOR FULFILLING THE RIGHT TO EDUCATION FOR CHILDREN WITH DISABILITIES | SINTA 3 | https://doi.org/10.26740/jp.v8n2.p138-147 |
| 42 | VENI JUMILA DANIN 15670032 | 29 September 2023 | Jurnal Penelitian Pendidikan IPA (JPPIPA) | Development of Google Sites Based Learning Media on Chemical Bonds with Multilevel Chemical Representation | SINTA 2 | https://jppipa.unram.ac.id/index.php/jppipa/article/view/1552 |
| 43 | MUHAMAD ADITYA HIDAYAH 20104060025 | 25 September 2023 | Jurnal Penelitian Pendidikan IPA (JPPIPA) | Potential Analysis of Boat Lily Leaf Extract (Rhoeo spathaceae (Sw.) Stearn) as an Alternative Indicator in Acid-Base Titration of Acid-Base Learning | Sinta 2 | 10.29303/jppipa.v9i9.3306 |
| 44 | LEGENDARIA RAULA SAPUTRI 21104060028 | 19 September 2023 | UNESA Journal of Chemical Education | KAJIAN LITERATUR MODEL PEMBELAJARAN PROBLEM BASED LEARNING (PBL) MATERI ASAM BASA UNTUK MENINGKATKAN CRITICAL THINKING DAN GREEN CHEMISTRY SKILL | Sinta 4 | https://ejournal.unesa.ac.id/index.php/journal-of-chemical-education/article/view/53005 |
| 45 | SABILLA WULAN SADEWI 19104060006 | 31 Agustus 2023 | Jurnal Pendidikan Kimia (JPKIM) | Development of powtoon web apps assisted colloid system material animation video to increase students' interest in learning | SINTA 2 | https://jurnal.unimed.ac.id/2012/index.php/jpk/article/view/46666 |
| 46 | ISNAINI RAHMADHANI 21104060042 | 24 Agustus 2023 | Dalton : Jurnal Pendidikan Kimia dan Ilmu Kimia | EFEK INKUIRI TERBIMBING TERHADAP PRESTASI KIMIA PADA TOPIK ASAM BASA BAGI SISWA SMA KELAS XI | Sinta 5 | https://ojs.uniska-bjm.ac.id/index.php/daltonjurnal/article/view/11616 |
| 47 | ZAKKY MUBAROK 21104060017 | 8 Agustus 2023 | FAKTOR: JURNAL ILMIAH KEPENDIDIKAN | Meta-Analisis Penerapan Media Animasi Pada Pelajaran IPA Terpadu Untuk Meningkatkan Hasil Belajar | Sinta 5 | https://journal.lppmunindra.ac.id/index.php/Faktor/article/view/15477 |
| 48 | Ayu Taqwantari Dina Astuti 19104060012 | 31 Juli 2023 | Jurnal Pendidikan Sains Indonesia (JPSI) | DEVELOPMENT OF ANIMATION VIDEO LEARNING MEDIA LOADED CONTEXTUAL ON REACTION MATERIAL REDOX USING WEB APPS ANIMAKER | SINTA 2 | https://jurnal.usk.ac.id/JPSI/article/view/30434 |
| 49 | AZIZAH MIFTAKHUL ROHMAH 21104060004 | 25 Juli 2023 | Faktor: Jurnal Ilmiah Kependidikan | Meta-Analisis Penerapan Media Animasi Pada Pelajaran IPA Terpadu Untuk Meningkatkan Hasil Belajar | Sinta 5 | https://journal.lppmunindra.ac.id/index.php/Faktor/article/view/15477 |
| 50 | ANISA RAHMAWATI 18106070019 | 30 April 2023 | Jurnal Penelitian Pendidikan IPA (JPPIPA) | Development of Motion Graphic Video for Electrolyte and Non-Electrolyte Solutions to Increase Senior High School Students' Interest in Learning | SINTA 2 | https://jppipa.unram.ac.id/index.php/jppipa/article/view/1777 |
Menampilkan 26 sampai 50 dari 93 data
- Sebelumnya
- Halaman 1
- Halaman 2
- Halaman 3
- Halaman 4
- Berikutnya