- Home
- Kejuaraan Lomba Mahasiswa
Kejuaraan Lomba Mahasiswa
| No | Mahasiswa | Tanggal | Nama Kegiatan Lomba | Tingkat Kejuaraan | Bukti |
|---|---|---|---|---|---|
| 1 | ELMA RATNA FADHILAH 24104060030 | 12 Oktober 2026 | FACS Future Scientist Program 2026 | Silver Medal | Buka bukti, baris 1 (tab baru) |
| 2 | DEWAYA ANANDA PUTRA 25104060012 | 12 Oktober 2026 | FACS Future Scientist Program 2026 | Internasional | Buka bukti, baris 2 (tab baru) |
| 3 | DINDA OKTAV RAMADHANI 24104060014 | 30 September 2026 | Federation of Asian Chemical Societies | Internasional | Buka bukti, baris 3 (tab baru) |
| 4 | CITRA NURINNA WULANDARI 25104060032 | 28 September 2026 | The 5th International Competition On Sustainable Education 2026 | Internasional | Buka bukti, baris 4 (tab baru) |
| 5 | FAHRIZAL GIBRAN SAPUTRA 25104060048 | 28 September 2026 | The 5th International Competition On Sustainable Education 2026 | Internasional | Buka bukti, baris 5 (tab baru) |
| 6 | NAYLA FAIZATUL MUHTADI 25104060045 | 28 September 2026 | the 5 th International Competotion on sustainable education | internasional | Buka bukti, baris 6 (tab baru) |
| 7 | NAILA NGIZZATIL KAROMAH 25104060047 | 28 September 2026 | the 5th international competition on sustainable education | international | Buka bukti, baris 7 (tab baru) |
| 8 | DEWAYA ANANDA PUTRA 25104060012 | 28 September 2026 | the 5th international competition on sustainable education | Internasional | Buka bukti, baris 8 (tab baru) |
| 9 | ASEP SAEPUR ROHMAN 24104060001 | 28 Agustus 2026 | 5th International Competition on Sustainable Education 2026 (SUSED 20260) | International | Buka bukti, baris 9 (tab baru) |
| 10 | DINDA OKTAV RAMADHANI 24104060014 | 28 Agustus 2026 | The 5th International Competition on Sustainable Education (SUSED) 2026 | Internasional | Buka bukti, baris 10 (tab baru) |
| 11 | ELMA RATNA FADHILAH 24104060030 | 28 Agustus 2026 | SUSED 2026 - The 5th International Competition on Sustainable Education 2026. | Bronze medal | Buka bukti, baris 11 (tab baru) |
| 12 | IDA NUR'AINI 25104060023 | 14 Agustus 2026 | FORDETAK | Nasional | Buka bukti, baris 12 (tab baru) |
| 13 | AZKA AMALIA 23104060023 | 12 Agustus 2026 | FORDETAK LOMBA ESAI KEPENDIDIKAN MAHASISWA | NASIONAL | Buka bukti, baris 13 (tab baru) |
| 14 | ANA RESTU ATI 23104060014 | 12 Agustus 2026 | FORDETAK LOMBA ESAI KEPENDIDIKAN | NASIONAL | Buka bukti, baris 14 (tab baru) |
| 15 | LAILA FITRIANA 25104060015 | 12 Agustus 2026 | FORDETAK (Esai mahasiswa) | Nasional | Buka bukti, baris 15 (tab baru) |
| 16 | ARDELIA FATMA AZIZI 25104060027 | 12 Agustus 2026 | lomba puisi | Fordetak, Nasional | Buka bukti, baris 16 (tab baru) |
| 17 | CITRA NURINNA WULANDARI 25104060032 | 1 April 2026 | Google Student Ambassador | Nasional | Buka bukti, baris 17 (tab baru) |
| 18 | CITRA NURINNA WULANDARI 25104060032 | 13 Desember 2025 | Poster Penelitian | Nasional | Buka bukti, baris 18 (tab baru) |
| 19 | DEWAYA ANANDA PUTRA 25104060012 | 13 Desember 2025 | Lomba Poster FMIPA UII | Nasional | Buka bukti, baris 19 (tab baru) |
| 20 | NAYLA FAIZATUL MUHTADI 25104060045 | 13 Desember 2025 | Poster Penelitian | Nasional | Buka bukti, baris 20 (tab baru) |
| 21 | SEPTY NUR FADHILAH 22104060004 | 20 November 2025 | LOMBA MENULIS ESAI NASIONAL | NASIONAL | Buka bukti, baris 21 (tab baru) |
| 22 | ATAVIA AMIROTUL ARDIKA 23104060004 | 23 Oktober 2025 | Esai Ilmiah Lomba Kreasi Santri 2025 | Mahasiswa | Buka bukti, baris 22 (tab baru) |
| 23 | Muhammad Naufal Nazhif 24104060027 | 28 April 2025 | EVENT FEBIPHARM CHAMPIONSHIP 2025 "TOGETEHR TO MAKE ACHIEVEMENT IN SPORT" | TINGKAT REGIONAL DIY-JATENG | Buka bukti, baris 23 (tab baru) |
| 24 | YUSRI HAJJO DWIPA 22104060042 | 13 November 2024 | Kalijaga Talent Competition (KTC) 2024 | Mahasiswa | Buka bukti, baris 24 (tab baru) |
| 25 | FEBRIANNA ZALSABILA 22104060010 | 8 November 2024 | COFF National Choral Orchestra Folklore Festival 2024 | National | Buka bukti, baris 25 (tab baru) |
Menampilkan 1 sampai 25 dari 47 data
- Halaman 1
- Halaman 2
- Berikutnya